Engine Power | ||
Type | 1.3L RENESIS rotary | HPI Nitro Star T-15 |
Displacement (cc) | 1,308 cc | 2.49 cc |
Power | 238 bhp @ 8,500 RPM | 1.2 hp @ 29,000 RPM |
Chassis / Suspension | ||
Transmission | 6-speed manual | 2-speed automatic |
Drive | Rear-wheel drive | 4WD |
Brakes | Ventilated disc brakes | - |
Tires | 225/45 R18 | X-pattern rubber |
Weight | 3,050 lbs | - |
Performance | ||
Acceleration | - | - |
Top Speed | - | 70 kph / 43 mph |
Street Price | $ 26,680 | $ 349 |
cars, autos, automobiles, auto shows, concept cars, new cars, spy photos, news, gadgets, hybrids, electric vehicles, images, pictures, tuning, accidents, videos and much more...
Search Car
Wednesday, August 4, 2010
2004 Mazda RX8 Performance Review and Pictures
Labels:
Mazda
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment